| 2026 | Cellular & Molecular Immunology | DIS3 licenses B cells for plasma cell differentiation in humans |  |
| 2025 | Journal of Experimental & Clinical Cancer Research Journal of Experimental & Clinical Cancer Research | The de novo DNA methyltransferase 3B is a novel epigenetic regulator of MYC in MM, representing a promising therapeutic target to counter relapse |  |
| 2025 | Blood | Dual targeting of EZH2 and DOT1L in DLBCL |  |
| 2025 | Theranostics | Development of a robust BH3 drug toolkit for precision medicine in hematologic malignancies |  |
| 2025 | Theranostics | Ironomycin induces mantle cell lymphoma cell death by targeting iron metabolism addiction |  |
| 2025 | Hematological Oncology
| Synthetic Lethal Combinations of DNA Repair Inhibitors and Genotoxic Agents to Target High‐Risk Diffuse Large B Cell Lymphoma |  |
| 2024 | Oxford – The british society of Rheumatology | A case of refractory IgG4-related disease successfully treated with daratumumab and lenalidomide |  |
| 2024 | Blood | KDM6A controls immunogenicity in MM |  |
| 2024 | Blood Neoplasia | Targeting transcription-replication conflicts using G-quadruplexes stabilizers in multiple myeloma |  |
| 2023 | British Journal of Haematology | Anti-PD-1 therapy can possibly reverse CAR T cells exhaustion in DLBCL |  |
| 2023 | Frontiers in Oncology | Combined inhibition of Wee1 and Chk1 as a therapeutic strategy in multiple myeloma |  |
| 2023 | Epigenetics and Chromatin | A novel and user-friendly tool to explore and prioritize variants in whole-exome sequencing data |  |
| 2023 | European journal of Haematology | Extreme thrombocytosis with an aggressive evolution harboring a novel variant of calreticulin (CALR) in exon 3 |  |
| 2023 | Clinical Cytometry Wiley | Immunophenotypic portrait of leukemia-associated-phenotype markers in B acute lymphoblastic leukemia |  |
| 2023 | Leukemia | EZH2 targeting induces CD38 upregulation and response to anti-CD38 immunotherapies in multiple myeloma |  |
| 2023 | Cancer research : Metabolism and Chemical Biology | Var∣Decrypt: a novel and user-friendly tool to explore and prioritize variants in whole-exome sequencing data |  |
| 2022 | Internal Journal of Molecular Science | LAIR1, an ITIM-Containing Receptor Involved in Immune Disorders and in Hematological Neoplasms |  |
| 2022 | Frontiers in Immunology | The BLM helicase is a new therapeutic target in multiple myeloma involved in replication stress survival and drug resistance |  |
| 2022 | Blood | PIM2 kinase has a pivotal role in plasmablast generation and plasma cell survival, opening up novel treatment options in myeloma |  |
| 2022 | Cancer research : Metabolism and Chemical Biology | Targeting Cellular Iron Homeostasis with Ironomycin in Diffuse Large B-cell Lymphoma |  |
| 2022 | Theranostics | Comprehensive Characterization of the Epigenetic Landscape in Multiple Myeloma |  |
| 2021 | Cancer research : Metabolism and Chemical Biology | G9a/GLP targeting in MM promotes autophagy-associated apoptosis and boosts proteasome inhibitor–mediated cell death |  |
| 2021 | Cancers | Transcription/Replication Conflicts in Tumorigenesis and Their Potential Role as Novel Therapeutic Targets in MM |  |
| 2021 | Clinical Epigenetics | Targeting the Methyltransferase SETD8 Impairs Tumor Cell Survival and Overcomes Drug Resistance Independently of p53 Status in Multiple Myeloma |  |
| 2021 | Personalized Medecine | RNA-Sequencing-Based Transcriptomic Score with Prognostic and Theranostic Values in Multiple Myeloma |  |
| 2021 | Leukemia | RNA-sequencing Data-Driven Dissection of Human plasma cell Differentiation reveals new potential Transcription Regulators |  |
| 2021 | Exploration of Targeted Anti-Tumor Therapy | Multi-omics Tumor Profiling Technologies to develop Precision Medicine in Multiple Myeloma |  |
| 2021 | Blood | The Origin of Preplasmablastic Cells |  |
| 2020 | Internal Journal of Molecular Science | Role of Polycomb Complexes in Normal and Malignant Plasma Cells |  |
| 2020 | Cancers | DNA Repair Expression Profiling to Identify High-Risk Cytogenetically Normal Acute Myeloid Leukemia and Define New Therapeutic Targets |  |
| 2020 | Haematologica | Kinome expression profiling to target new therapeutic avenues in multiple myeloma |  |
| 2019 | Medecine/Sciences | CD38 antibodies in multiple myeloma |  |
| 2019 | Leukemia | EZH2 is overexpressed in transitional preplasmablasts and is involved in human plasma cell differentiation |  |
| 2019 | Cancers | Antioxidant Defenses Confer Resistance to High Dose Melphalan in Multiple Myeloma Cells |  |
| 2019 | Journal of Clinical Medicine | Phenotype Characterization of Diffuse Large B cell Lymphoma Cells and Prognostic Impact |  |
| 2019 | Frontiers in Genetics | Treatment may be harmful : mechanisms/preduction/prevention of drug-induced DNA damage and repair in multiple myeloma |  |
| 2019 | Theranostics | Comprehensive characterization of the mutational landscape in multiple myeloma cell lines reveals potential drivers and pathways associated with tumor progression and drug resistance |  |
| 2018 | Cytometry Part B : Clinical Cytometry | BrdU incorporation in multiparameter flow cytometry : A new cell cycle assessment approach in multiple myeloma |  |
| 2018 | Clinical Epigenetics | PRC2 targeting is a therapeutic strategy for EZ score defined high-risk multiple myeloma patients and overcome resistance to IMiDs |  |
| 2018 | British Journal of Cancer | DNMTi/HDACi combined epigenetic targeted treatment induces reprogramming of myeloma cells in the direction of normal plasma cells |  |
| 2017 | ASH | Combined inhibition of two bad prognosis genes: Chk1 and Wee1 as a new therapeutic strategy for Multiple Myeloma [Abstract] |  |
| 2017 | ASH | Combined inhibition of two bad prognosis genes: Chk1 and Wee1 as a new therapeutic strategy for Multiple Myeloma [Poster] |  |
| 2017 | Oncotarget | CD24, CD27, CD36 and CD302 gene expression for outcome prediction in patients with multiple myeloma |  |
| 2017 | Oncotarget | An epigenetic regulator-related score (EpiScore) predicts survival in patients with diffuse large B cell lymphoma and identifies patients
who may benefit from epigenetic therapy |  |
| 2017 | Cytometry Part B : Clinical Cytometry | Automated and Simplified Identification of Normal and Abnormal Plasma Cells in Multiple Myeloma by Flow Cytometry |  |
| 2017 | Nucleid Acid Research | Global miRNA expression analysis identifies novel key regulators of plasma cell differentiation and malignant plasma cell |  |
| 2017 | Leukemia | RECQ1 helicase is involved in replication stress survival and drug resistance in multiple myeloma |  |
| 2017 | Cytometry Part B : Clinical Cytometry | Automated and Simplified Identification of Normal and Abnormal Plasma Cells in Multiple Myeloma by Flow Cytometry |  |
| 2017 | Cell cycle | Hypoxia favors the generation of human plasma cells |  |
| 2016 | Oncotarget | EZH2 in normal hematopoiesis and hematological malignancies |  |
| 2016 | Oncotarget | Differential effects of lenalidomide during plasma cell differentiation |  |
| 2016 | Expert Review of Hematology | Identifying high-risk adult AML patients: epigenetic and genetic risk factors and their implications for therapy |  |
| 2016 | British Journal of Cancer | Chetomin, targeting HIF-1a/p300 complex, exhibits antitumour activity in multiple myeloma |  |
| 2015 | Cell Cycle | Nucleotide excision DNA repair pathway as a therapeutic target in patients with high-risk diffuse large B cell lymphoma |  |
| 2015 | PLOS Computational biology | GenomicScape : AnEasy-to-Use Web Tool for Gene Expression Data Analysis. Application
to Investigate the Molecular Events in the Differentiation of B Cells into Plasma Cells |  |
| 2014 | Oncotarget | Drug metabolism and clearance system in tumor cells of patients with Multiple Myeloma |  |
| 2014 | British Journal of Haematology | DNA repair in diffuse large B-cell lymphoma: a molecular portrait |  |
| 2013 | Cell cycle | Nucleotide excision DNA repair pathway as a therapeutic target in patients with high-risk diffuse large B cell lymphoma |  |
| 2013 | British Journal of Cancer | Gene expression-based prediction of myeloma cell sensitivity to histone deacetylase inhibitors |  |
| 2013 | British Journal of Haematology | DNA methylation score is predictive of myeloma cell sensitivity to 5-azacitidine |  |
| 2012 | Oncotarget | Gene expression-based risk score in diffuse large B-cell lymphoma |  |
| 2012 | Oncotarget | Development of gene expression-based risk score in cytogenetically normal acute myeloid leukemia patients |  |
| 2012 | Molecular Cancer Therapeutics | Development of gene expression based score to predict sensitivity of multiple myeloma cells to DNA methylation |  |
| 2011 | The journal of Immunology | Characterization of a Transitional Preplasmablast Population in the Process of Human B Cell to Plasma Cell Differentiation |  |
| 2011 | Haematologica | A high-risk signature for patients with multiple myeloma established from the molecular classification of human myeloma cell lines |  |
| 2009 | Blood | An in vitro model of differentiation of memory B cells into plasma blasts and plasma cells including detailed phenotypic and molecular characterization |  |